Related
Comparison to Open Source Alternatives
If TaskLite isn't your cup of tea, maybe one of the other free task managers fits the bill:
Name | Description |
---|---|
Buku | Store and manage your bookmarks from the command line |
Dooit | A TUI todo manager |
Dstask | Single binary CLI todo manager with git sync and markdown notes |
Etm | Event and task manager |
Eureka | CLI tool to input and store ideas without leaving the terminal |
nb | CLI note-taking, bookmarking, archiving, and knowledge base app |
Neorg | Tool for structured note taking and project/task management |
Nvim-OrgMode | Orgmode clone written in Lua for Neovim |
Org mode | Notes and todo lists powered by an Emacs based plain-text system |
Smos | Purely functional semantic tree-based editor (like Org mode) |
Taskwarrior | Command line task management |
td-cli | Command line todo list manager |
Todo.txt | Simple and extensible shell script for managing a todotxt file |
Todoman | Simple iCalendar + CalDAV based CLI todo manager |
Toodles | Project management from the TODO's in your codebase |
Topydo | Powerful todo list application for the console based on todo.txt |
TTDL | Terminal Todo List Manager |
Unfog | A simple CLI task and time manager |
Vikunja | Self-hostable to-do app |
Vim-OrgMode | Text outlining and task management based on Emacs' Org-Mode |
Stats
Updated on 2024-05-05.
Nr | Name | Stars | Commits | Contrib. | Code | 1. Commit |
---|---|---|---|---|---|---|
1 | nb | 7495 | 7395 | 20 | Shell | 2014‑11‑12 |
2 | Buku | 6160 | 2058 | 69 | Python | 2015‑11‑02 |
3 | Neorg | 5872 | 3323 | 108 | Lua | 2021‑04‑11 |
4 | Todo.txt | 5477 | 483 | 66 | Shell | 2009‑03‑05 |
5 | Org mode | ~4000 | ~25000 | 543 | EmacsLisp | 2003‑01‑01 |
6 | Taskwarrior | 3904 | 11650 | 147 | C++ | 2008‑04‑19 |
7 | Vim-OrgMode | 3083 | 1044 | 47 | Python | 2010‑10‑09 |
8 | Nvim-OrgMode | 2752 | 1081 | 55 | Lua | 2021‑05‑13 |
9 | Dooit | 1908 | 948 | 14 | Python | 2022‑04‑17 |
9 | Toodles | 966 | 211 | 13 | Haskell | 2018‑09‑04 |
10 | Dstask | 770 | 882 | 14 | Go | 2018‑12‑08 |
10 | Topydo | 750 | 1446 | 13 | Python | 2014‑10‑19 |
11 | Eureka | 738 | 258 | 8 | Rust | 2017‑11‑20 |
12 | Vikunja | 707 | 9732 | 56 | Go | 2018-06-10 |
13 | Todoman | 472 | 974 | 35 | Python | 2015‑03‑29 |
14 | Smos | 283 | 2741 | 23 | Haskell | 2018‑07‑29 |
15 | TTDL | 193 | 247 | 7 | Rust | 2018‑12‑30 |
16 | TaskLite | 191 | 444 | 5 | Haskell | 2018‑06‑04 |
17 | Unfog | 184 | 198 | 4 | Haskell | 2019‑10‑22 |
18 | td-cli | 184 | 310 | 2 | Python | 2018‑06‑03 |
19 | Etm | 40 | 3879 | 4 | Python | 2017‑09‑02 |
Numbers with a ~
are not necessarily comparable,
as they are either estimated or from another platform than GitHub.
Commercial Alternatives
For completeness sake here is also a list of popular commercial apps and SaaS providers:
- Asana - Your team’s goals, plans, tasks, files together in one shared space.
- Google Keep - Hybrid note taking and todo app.
- Jira - Bug- & issue-tracking and project-management service.
- Microsoft TODO - Cloud based task management application.
- Nirvana - To-do app available on macOS, Android, Windows, and web.
- Remember The Milk - Web based task- and time-management.
- Tasker - Tool for managing tasks, processes and employees.
- TaskPaper - Plain text to-do lists (macOS app).
- Things - Personal task manager to achieve your goals (Apple only).
- Todoist - SaaS to-do list to organize work and life.
- Trello - Web based Kanban list-making application.
Archive
The following projects appear to be inactive or no longer actively maintained:
Name | Description |
---|---|
CommitTasks | Combination between git commit and todo list |
Eagle | Minimalistic todo app for command line |
Ff | A distributed note taker and task manager |
git-pending | Git plugin to list TODO, FIXME, … comments in a repository |
Pomoday | Keyboard only task management web app |
t | Minimal command-line todo list manager |
Taskbook | Tasks, boards & notes for the command-line habitat |
Taskell | Command line Kanban board / task management |
Tracli | Command line app that tracks your time |
Ultralist | Open source task management system for the command line |
Work | CLI TODO app written with Rust and SQLite |
Yokadi | Command line oriented, SQLite powered todo list |
Stats
Updated on 2024-05-05.
Name | Stars | Commits | Contrib. | Code | 1. Commit |
---|---|---|---|---|---|
Taskbook | 8888 | 232 | 28 | JavaScript | 2018‑02‑12 |
Taskell | 1703 | 1064 | 10 | Haskell | 2017‑11‑15 |
Ultralist | 947 | 419 | 20 | Go | 2016‑04‑23 |
t | 740 | 97 | 9 | Python | 2009‑08‑26 |
Pomoday | 577 | 165 | 14 | TypeScript | 2019‑10‑24 |
git-pending | 303 | 37 | 2 | JavaScript | 2019‑06‑17 |
CommitTasks | 294 | 94 | 4 | JavaScript | 2018‑08‑17 |
Ff | 190 | 833 | 10 | Haskell | 2017‑12‑29 |
Yokadi | 129 | 1159 | 12 | Python | 2008‑08‑24 |
Tracli | 37 | 62 | 3 | JavaScript | 2019‑07‑15 |
Eagle | 27 | 46 | 1 | Python | 2018‑10‑28 |
Work | 24 | 67 | 1 | Rust | 2020‑07‑15 |
How to Get Latest Stats
You can run the GraphgQL query in
load-related-stats.gql
in the GitHub GraphQL Explorer at
docs.github.com/en/graphql/overview/explorer
to get the latest stats.
Or you can use Airput to create an Aisequel table with the stats.
AIRSEQUEL_DB_ID='01…' \
AIRSEQUEL_API_TOKEN='ast_…' \
GITHUB_TOKEN='ghp_…' \
airput github-upload ad-si/TaskLite && \
airput github-upload xwmx/nb && \
airput github-upload jarun/Buku && \
…